LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 218.78 | 345.06 | 297.09 | 7 | 78 | 33 | knife |
BhopJump | 240.37 | 348.13 | 296.84 | 7 | 81 | 45 | knife |
CountJump | 269.29 | 357.80 | 296.50 | 9 | 78 | 91 | knife |
Double CountJump | 273.68 | 369.71 | 299.86 | 9 | 91 | 9 | knife |
Drop BhopJump | 236.79 | 346.78 | 290.04 | 5 | 82 | 133 | knife |
Drop CountJump | 259.01 | 357.40 | 293.39 | 7 | 83 | 55 | knife |
Drop Double CountJump | 263.38 | 353.24 | 285.69 | 9 | 86 | 16 | knife |
Drop Double StandUp CountJump | 257.92 | 347.14 | 282.78 | 8 | 88 | 18 | knife |
Drop Multi CountJump | 270.60 | 367.20 | 295.92 | 8 | 84 | 4 | flashbang |
Drop StandUp CountJump | 263.03 | 340.71 | 296.16 | 4 | 75 | 36 | flashbang |
Ladder Jump | 184.66 | 277.04 | 166.85 | 9 | 84 | 43 | knife |
LongJump | 256.37 | 343.92 | 275.09 | 8 | 82 | 36 | knife |
Multi CountJump | 273.22 | 363.92 | 299.52 | 8 | 77 | 6 | knife |
Multi StandUp CountJump | 235.32 | 339.76 | 281.64 | 8 | 84 | 39 | flashbang |
Real Ladder BhopJump | 256.23 | 345.94 | 276.10 | 8 | 78 | 65 | flashbang |
StandUp CountJump | 271.27 | 356.27 | 296.91 | 9 | 72 | 75 | knife |
Up Bhop in Duck | 194.30 | 304.77 | 266.81 | 5 | 62 | 142 | knife |
Up Bhop | 159.98 | 238.61 | 228.08 | 4 | 44 | 198 | knife |
Up StandUp Bhop | 233.76 | 344.84 | 290.00 | 8 | 78 | 24 | knife |
WeirdJump | 270.83 | 358.32 | 299.15 | 9 | 82 | 14 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |