LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.71 | 317.19 | 293.70 | 3 | 72 | 162 | knife |
BhopJump | 239.78 | 330.67 | 295.60 | 6 | 52 | 53 | knife |
CountJump | 268.39 | 364.15 | 296.23 | 7 | 87 | 107 | knife |
Drop BhopJump | 260.72 | 334.05 | 292.94 | 5 | 75 | 9 | knife |
Drop StandUp CountJump | 258.62 | 349.34 | 285.57 | 7 | 78 | 57 | knife |
DuckBhop | 95.71 | 131.73 | 96.46 | 2 | 88 | 234 | knife |
Ladder Jump | 187.86 | 270.96 | 216.29 | 7 | 65 | 21 | knife |
Ladder BhopJump | 263.84 | 359.66 | 291.61 | 7 | 90 | 67 | knife |
LongJump | 238.80 | 294.24 | 272.68 | 5 | 80 | 618 | flashbang |
Real Ladder BhopJump | 249.36 | 334.83 | 276.13 | 6 | 80 | 101 | knife |
StandUp CountJump | 270.02 | 366.52 | 299.42 | 7 | 88 | 100 | knife |
Up Bhop in Duck | 190.58 | 342.68 | 291.52 | 3 | 89 | 154 | flashbang |
Up StandUp Bhop | 194.56 | 293.64 | 290.38 | 6 | 40 | 131 | knife |
WeirdJump | 265.90 | 364.11 | 296.55 | 7 | 87 | 55 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |