LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.14 | 345.25 | 287.21 | 8 | 87 | 62 | knife |
BhopJump | 239.11 | 344.57 | 291.61 | 9 | 78 | 66 | knife |
CountJump | 265.34 | 347.65 | 288.07 | 8 | 86 | 159 | knife |
Double CountJump | 274.12 | 367.03 | 299.51 | 9 | 80 | 4 | knife |
Drop BhopJump | 242.81 | 341.26 | 277.84 | 5 | 86 | 81 | flashbang |
Drop CountJump | 271.95 | 360.41 | 298.62 | 9 | 90 | 4 | knife |
Drop Multi CountJump | 268.93 | 354.65 | 295.67 | 10 | 79 | 8 | knife |
Drop StandUp CountJump | 257.27 | 345.01 | 281.66 | 7 | 85 | 63 | knife |
Ladder Jump | 181.44 | 269.60 | 174.50 | 7 | 75 | 58 | knife |
Ladder BhopJump | 221.22 | 333.41 | 289.13 | 3 | 75 | 269 | knife |
LongJump | 258.39 | 350.39 | 272.91 | 10 | 90 | 5 | knife |
Multi CountJump | 269.40 | 363.71 | 294.06 | 10 | 81 | 23 | smokegrenade |
Real Ladder BhopJump | 266.23 | 357.20 | 287.63 | 7 | 84 | 15 | smokegrenade |
StandUp BhopJump | 249.02 | 365.09 | 299.87 | 8 | 86 | 7 | knife |
StandUp CountJump | 274.02 | 363.21 | 298.33 | 10 | 84 | 19 | knife |
Up Bhop in Duck | 165.34 | 240.16 | 189.20 | 2 | 78 | 235 | knife |
Up Bhop | 216.26 | 319.25 | 265.78 | 6 | 87 | 30 | knife |
Up StandUp Bhop | 208.37 | 296.57 | 253.78 | 5 | 86 | 93 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |