LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.68 | 320.50 | 299.59 | 4 | 50 | 163 | knife |
BhopJump | 234.43 | 319.31 | 295.51 | 7 | 34 | 157 | knife |
CountJump | 275.45 | 365.43 | 298.64 | 9 | 95 | 6 | knife |
Double CountJump | 270.30 | 352.31 | 297.53 | 8 | 80 | 38 | knife |
Drop CountJump | 233.65 | 317.10 | 274.20 | 5 | 81 | 130 | knife |
Double StandUp CountJump | 268.05 | 347.22 | 297.79 | 8 | 75 | 15 | knife |
DuckBhop | 165.51 | 252.76 | 198.01 | 6 | 78 | 30 | smokegrenade |
Ladder Jump | 191.29 | 267.21 | 175.94 | 8 | 90 | 15 | knife |
LongJump | 256.55 | 337.64 | 275.55 | 8 | 88 | 33 | knife |
Multi CountJump | 271.02 | 359.48 | 295.59 | 8 | 88 | 18 | flashbang |
Real Ladder BhopJump | 223.31 | 300.16 | 273.62 | 4 | 40 | 224 | smokegrenade |
StandUp CountJump | 270.46 | 348.28 | 299.25 | 8 | 71 | 87 | knife |
Up Bhop in Duck | 201.50 | 330.11 | 281.95 | 5 | 76 | 106 | knife |
WeirdJump | 268.98 | 344.76 | 299.29 | 8 | 73 | 29 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |