LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 163.89 | 239.30 | 212.16 | 3 | 58 | 478 | knife |
BhopJump | 244.22 | 358.94 | 298.45 | 7 | 90 | 7 | knife |
CountJump | 239.85 | 335.71 | 267.65 | 9 | 87 | 486 | knife |
Double CountJump | 271.16 | 356.53 | 298.91 | 6 | 82 | 33 | knife |
Drop BhopJump | 238.83 | 353.10 | 290.22 | 7 | 90 | 117 | flashbang |
Drop StandUp CountJump | 262.89 | 350.95 | 287.99 | 6 | 86 | 40 | flashbang |
Ladder Jump | 190.83 | 292.01 | 182.39 | 8 | 91 | 16 | knife |
Ladder BhopJump | 261.41 | 348.64 | 299.73 | 5 | 75 | 95 | knife |
LongJump | 230.53 | 310.77 | 250.83 | 5 | 70 | 750 | knife |
Multi CountJump | 262.02 | 351.43 | 287.33 | 6 | 88 | 85 | knife |
Real Ladder BhopJump | 254.31 | 346.24 | 274.55 | 8 | 90 | 76 | flashbang |
StandUp CountJump | 269.47 | 355.30 | 299.62 | 5 | 75 | 113 | smokegrenade |
Up Bhop in Duck | 202.66 | 324.14 | 276.35 | 5 | 80 | 94 | knife |
WeirdJump | 217.55 | 286.35 | 250.00 | 5 | 76 | 320 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |