LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 271.21 | 366.58 | 298.06 | 7 | 82 | 56 | knife |
Double CountJump | 270.36 | 358.78 | 296.65 | 7 | 79 | 37 | knife |
Double StandUp CountJump | 270.25 | 359.23 | 296.52 | 7 | 80 | 7 | smokegrenade |
Ladder Jump | 127.76 | 283.46 | 236.64 | 3 | 84 | 737 | smokegrenade |
LongJump | 253.45 | 337.05 | 275.66 | 7 | 83 | 100 | knife |
Multi CountJump | 259.89 | 334.52 | 289.00 | 7 | 55 | 99 | knife |
Real Ladder BhopJump | 176.12 | 305.37 | 263.48 | 4 | 77 | 477 | smokegrenade |
StandUp CountJump | 274.34 | 366.27 | 299.19 | 7 | 86 | 16 | smokegrenade |
Up Bhop in Duck | 204.44 | 312.97 | 290.64 | 2 | 35 | 78 | knife |
WeirdJump | 264.00 | 352.23 | 289.36 | 7 | 80 | 65 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |