LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.75 | 346.15 | 297.21 | 5 | 96 | 46 | knife |
CountJump | 239.14 | 318.03 | 261.49 | 8 | 88 | 491 | knife |
Double CountJump | 274.04 | 363.56 | 299.80 | 9 | 93 | 5 | knife |
Drop StandUp CountJump | 245.83 | 305.04 | 273.96 | 8 | 35 | 96 | knife |
Double StandUp CountJump | 267.07 | 352.18 | 295.12 | 9 | 82 | 17 | flashbang |
DuckBhop | 128.22 | 194.86 | 125.83 | 5 | 93 | 209 | knife |
Ladder Jump | 154.00 | 255.36 | 222.05 | 4 | 62 | 415 | knife |
LongJump | 245.82 | 324.89 | 272.15 | 8 | 88 | 397 | knife |
Multi CountJump | 262.02 | 350.47 | 294.14 | 8 | 83 | 84 | flashbang |
Real Ladder BhopJump | 241.72 | 351.82 | 283.28 | 7 | 93 | 144 | knife |
StandUp CountJump | 274.55 | 364.26 | 299.52 | 8 | 88 | 12 | knife |
Up Bhop in Duck | 215.40 | 346.32 | 299.70 | 4 | 86 | 6 | flashbang |
WeirdJump | 240.33 | 340.35 | 282.90 | 8 | 88 | 212 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |