LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 199.60 | 314.72 | 277.50 | 6 | 74 | 312 | flashbang |
CountJump | 274.49 | 366.79 | 299.61 | 8 | 90 | 14 | flashbang |
Double CountJump | 269.57 | 364.40 | 292.53 | 7 | 87 | 49 | knife |
Drop BhopJump | 231.66 | 329.87 | 266.49 | 6 | 82 | 181 | knife |
Drop StandUp CountJump | 261.58 | 335.59 | 296.42 | 7 | 46 | 48 | knife |
Double StandUp CountJump | 258.33 | 328.41 | 284.63 | 9 | 52 | 46 | knife |
Ladder Jump | 178.52 | 265.99 | 186.43 | 7 | 74 | 88 | knife |
Ladder BhopJump | 253.26 | 326.66 | 298.95 | 8 | 72 | 159 | flashbang |
LongJump | 257.28 | 346.97 | 273.77 | 8 | 93 | 16 | knife |
Multi CountJump | 260.09 | 323.30 | 293.30 | 6 | 45 | 96 | knife |
StandUp BhopJump | 230.06 | 329.00 | 269.84 | 6 | 82 | 110 | knife |
StandUp CountJump | 275.25 | 364.95 | 299.92 | 9 | 82 | 8 | knife |
Up Bhop in Duck | 186.85 | 313.80 | 288.04 | 1 | 39 | 175 | flashbang |
Up StandUp Bhop | 223.91 | 321.64 | 272.02 | 5 | 70 | 64 | knife |
WeirdJump | 270.46 | 362.40 | 292.75 | 8 | 91 | 18 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |