LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.91 | 338.96 | 298.30 | 6 | 80 | 22 | knife |
BhopJump | 245.89 | 366.61 | 298.14 | 4 | 97 | 2 | smokegrenade |
CountJump | 276.86 | 376.62 | 287.66 | 0 | 0 | 1 | smokegrenade |
Double CountJump | 256.23 | 354.66 | 253.33 | 0 | 0 | 173 | knife |
Drop BhopJump | 217.55 | 314.32 | 282.89 | 2 | 87 | 342 | flashbang |
Ladder Jump | 198.13 | 381.25 | 164.03 | 1 | 100 | 2 | flashbang |
LongJump | 255.26 | 358.72 | 264.87 | 5 | 100 | 56 | flashbang |
StandUp BhopJump | 237.75 | 356.24 | 273.20 | 5 | 100 | 67 | flashbang |
StandUp CountJump | 271.74 | 373.01 | 278.44 | 0 | 0 | 60 | knife |
Up Bhop in Duck | 153.51 | 297.77 | 214.74 | 3 | 98 | 259 | knife |
Up Bhop | 165.71 | 252.07 | 233.01 | 3 | 74 | 181 | knife |
Up StandUp Bhop | 219.11 | 338.78 | 256.43 | 3 | 100 | 77 | knife |
WeirdJump | 267.30 | 367.88 | 271.45 | 0 | 0 | 40 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |