LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.59 | 320.66 | 264.39 | 5 | 97 | 25 | flashbang |
BhopJump | 232.07 | 341.07 | 276.83 | 7 | 93 | 199 | smokegrenade |
CountJump | 272.96 | 369.72 | 297.54 | 5 | 96 | 27 | smokegrenade |
Double CountJump | 272.61 | 369.50 | 295.68 | 7 | 95 | 22 | smokegrenade |
Drop BhopJump | 266.45 | 360.32 | 296.56 | 6 | 91 | 4 | knife |
Drop Double StandUp CountJump | 260.71 | 346.88 | 291.84 | 6 | 100 | 15 | knife |
Drop Multi StandUp CountJump | 257.92 | 341.13 | 292.38 | 8 | 94 | 15 | knife |
Drop StandUp CountJump | 251.30 | 336.43 | 275.12 | 8 | 98 | 78 | knife |
Double StandUp CountJump | 249.63 | 357.06 | 299.61 | 8 | 85 | 74 | knife |
DuckBhop | 157.63 | 252.36 | 180.14 | 6 | 100 | 114 | flashbang |
Ladder Jump | 185.34 | 266.21 | 162.75 | 7 | 98 | 40 | knife |
Ladder BhopJump | 258.63 | 354.45 | 291.81 | 6 | 86 | 117 | knife |
LongJump | 257.38 | 349.64 | 270.99 | 5 | 93 | 14 | knife |
Multi CountJump | 257.55 | 345.79 | 292.93 | 7 | 94 | 111 | knife |
Multi StandUp CountJump | 249.78 | 344.87 | 299.21 | 7 | 95 | 15 | knife |
Real Ladder BhopJump | 254.25 | 342.08 | 284.44 | 5 | 96 | 77 | knife |
StandUp CountJump | 267.69 | 360.25 | 288.77 | 7 | 100 | 158 | flashbang |
Up Bhop in Duck | 195.97 | 287.29 | 274.02 | 0 | 0 | 135 | flashbang |
Up Bhop | 211.75 | 336.28 | 292.38 | 4 | 100 | 41 | knife |
Up StandUp Bhop | 200.05 | 309.48 | 282.82 | 1 | 66 | 108 | knife |
WeirdJump | 257.08 | 352.81 | 280.76 | 8 | 94 | 125 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |