LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.25 | 331.53 | 283.31 | 6 | 55 | 189 | knife |
CountJump | 273.60 | 351.60 | 296.22 | 9 | 60 | 21 | knife |
Double CountJump | 270.87 | 369.32 | 291.72 | 9 | 89 | 36 | flashbang |
Drop CountJump | 261.52 | 330.28 | 298.46 | 10 | 43 | 44 | flashbang |
Drop Double CountJump | 271.27 | 356.68 | 299.77 | 9 | 66 | 4 | knife |
Drop StandUp CountJump | 261.95 | 347.97 | 296.52 | 9 | 66 | 46 | knife |
Double StandUp CountJump | 271.02 | 349.30 | 297.67 | 9 | 59 | 5 | knife |
Ladder Jump | 170.84 | 253.36 | 179.68 | 9 | 64 | 187 | flashbang |
Real Ladder BhopJump | 251.35 | 313.19 | 294.52 | 8 | 26 | 90 | knife |
StandUp CountJump | 275.16 | 363.49 | 298.35 | 10 | 77 | 9 | flashbang |
Up Bhop in Duck | 177.70 | 378.25 | 289.89 | 3 | 91 | 198 | smokegrenade |
WeirdJump | 249.50 | 353.03 | 298.21 | 8 | 65 | 167 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |