LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 191.21 | 271.28 | 266.06 | 5 | 52 | 350 | knife |
CountJump | 246.75 | 338.02 | 264.18 | 8 | 97 | 419 | flashbang |
Double CountJump | 276.28 | 373.42 | 299.93 | 12 | 95 | 2 | flashbang |
Drop BhopJump | 253.55 | 319.93 | 293.36 | 5 | 89 | 26 | knife |
Drop CountJump | 273.95 | 368.61 | 299.85 | 10 | 93 | 1 | flashbang |
Drop Double CountJump | 262.72 | 353.60 | 282.38 | 8 | 98 | 18 | flashbang |
Drop Multi CountJump | 252.42 | 333.80 | 270.18 | 11 | 94 | 38 | flashbang |
DuckBhop | 170.15 | 281.58 | 198.32 | 7 | 98 | 2 | flashbang |
Ladder Jump | 159.09 | 251.65 | 202.99 | 6 | 81 | 330 | knife |
LongJump | 258.01 | 349.82 | 274.39 | 11 | 97 | 7 | knife |
Multi CountJump | 267.58 | 360.14 | 291.18 | 9 | 98 | 40 | flashbang |
Real Ladder BhopJump | 243.75 | 317.35 | 263.14 | 10 | 78 | 125 | flashbang |
StandUp CountJump | 271.25 | 365.60 | 292.14 | 11 | 100 | 76 | flashbang |
Up Bhop | 175.33 | 294.87 | 269.96 | 6 | 73 | 149 | smokegrenade |
WeirdJump | 244.14 | 337.48 | 285.17 | 10 | 78 | 187 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |