LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 232.61 | 317.85 | 293.12 | 5 | 33 | 195 | knife |
CountJump | 257.00 | 316.16 | 289.08 | 6 | 63 | 290 | smokegrenade |
Drop BhopJump | 260.84 | 338.82 | 299.84 | 5 | 84 | 8 | knife |
Drop Multi CountJump | 239.57 | 318.70 | 261.71 | 8 | 76 | 55 | smokegrenade |
Drop StandUp CountJump | 245.52 | 315.99 | 271.18 | 7 | 68 | 98 | knife |
Double StandUp CountJump | 262.73 | 328.60 | 295.84 | 7 | 71 | 29 | smokegrenade |
DuckBhop | 146.18 | 200.80 | 174.94 | 4 | 46 | 167 | knife |
Ladder Jump | 174.22 | 276.85 | 204.93 | 7 | 76 | 131 | smokegrenade |
Ladder BhopJump | 233.75 | 289.76 | 289.76 | 7 | 6 | 241 | knife |
LongJump | 248.20 | 324.00 | 270.98 | 6 | 76 | 316 | knife |
Multi StandUp CountJump | 241.46 | 301.19 | 269.50 | 6 | 74 | 26 | smokegrenade |
Real Ladder BhopJump | 235.79 | 294.04 | 292.53 | 7 | 7 | 170 | knife |
StandUp CountJump | 265.63 | 345.78 | 296.13 | 8 | 83 | 212 | smokegrenade |
Up Bhop | 225.53 | 308.48 | 282.40 | 5 | 48 | 16 | knife |
Up StandUp Bhop | 224.14 | 307.53 | 293.74 | 4 | 45 | 63 | smokegrenade |
WeirdJump | 258.69 | 332.14 | 282.20 | 8 | 82 | 112 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |