LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.19 | 351.58 | 290.22 | 7 | 91 | 61 | knife |
CountJump | 263.86 | 346.80 | 287.34 | 8 | 92 | 178 | knife |
Double CountJump | 265.10 | 355.29 | 287.69 | 7 | 98 | 91 | knife |
Drop Multi CountJump | 270.49 | 353.27 | 298.55 | 9 | 91 | 6 | knife |
Double StandUp CountJump | 240.51 | 317.71 | 252.72 | 8 | 93 | 92 | knife |
DuckBhop | 147.81 | 231.48 | 171.83 | 6 | 93 | 163 | knife |
LongJump | 256.91 | 351.66 | 274.39 | 7 | 100 | 22 | knife |
Multi CountJump | 272.21 | 360.17 | 296.52 | 8 | 95 | 11 | knife |
Multi StandUp CountJump | 250.31 | 339.94 | 264.92 | 10 | 97 | 14 | knife |
StandUp BhopJump | 251.31 | 337.77 | 283.35 | 8 | 98 | 4 | knife |
StandUp CountJump | 264.66 | 354.50 | 288.21 | 8 | 98 | 230 | knife |
WeirdJump | 239.53 | 304.18 | 257.34 | 8 | 96 | 221 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |