LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 132.57 | 277.72 | 276.81 | 5 | 97 | 545 | knife |
BhopJump | 229.20 | 333.41 | 286.68 | 10 | 96 | 247 | flashbang |
CountJump | 269.68 | 355.59 | 294.00 | 8 | 98 | 82 | knife |
Double CountJump | 250.99 | 334.39 | 270.63 | 8 | 100 | 200 | knife |
Drop BhopJump | 216.05 | 339.30 | 298.28 | 8 | 94 | 359 | flashbang |
Drop Multi CountJump | 253.03 | 349.96 | 279.87 | 10 | 93 | 37 | knife |
Ladder Jump | 147.68 | 252.38 | 174.08 | 2 | 87 | 481 | knife |
Ladder BhopJump | 270.90 | 354.59 | 298.18 | 8 | 96 | 9 | flashbang |
LongJump | 254.27 | 340.45 | 274.34 | 8 | 98 | 73 | knife |
Multi CountJump | 268.89 | 366.52 | 296.04 | 9 | 98 | 28 | knife |
StandUp CountJump | 271.78 | 361.23 | 295.80 | 7 | 95 | 59 | knife |
Up Bhop | 166.75 | 234.75 | 234.75 | 1 | 0 | 178 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |