LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 221.55 | 344.33 | 295.10 | 7 | 80 | 10 | knife |
BhopJump | 238.30 | 344.99 | 294.86 | 6 | 88 | 83 | knife |
CountJump | 274.46 | 367.64 | 299.96 | 8 | 96 | 15 | knife |
Double CountJump | 273.18 | 364.97 | 297.43 | 8 | 88 | 15 | knife |
Drop BhopJump | 224.83 | 336.94 | 296.22 | 6 | 82 | 249 | flashbang |
Drop CountJump | 237.62 | 321.29 | 249.83 | 6 | 91 | 123 | knife |
Drop Double StandUp CountJump | 265.69 | 353.98 | 290.35 | 7 | 87 | 9 | flashbang |
Drop Multi StandUp CountJump | 247.29 | 360.76 | 295.49 | 6 | 95 | 26 | knife |
Drop StandUp CountJump | 270.41 | 361.91 | 299.32 | 7 | 90 | 4 | knife |
Double StandUp CountJump | 274.37 | 366.66 | 299.46 | 8 | 86 | 3 | knife |
DuckBhop | 71.76 | 112.62 | 56.90 | 6 | 64 | 241 | knife |
Ladder Jump | 194.45 | 280.66 | 152.42 | 10 | 93 | 9 | knife |
Ladder BhopJump | 273.41 | 365.56 | 298.12 | 8 | 95 | 4 | knife |
LongJump | 257.23 | 349.60 | 274.72 | 9 | 90 | 17 | knife |
Multi CountJump | 272.25 | 364.90 | 298.76 | 7 | 92 | 10 | flashbang |
Multi StandUp CountJump | 266.40 | 356.43 | 287.64 | 8 | 94 | 7 | knife |
Real Ladder BhopJump | 271.12 | 357.22 | 293.23 | 8 | 86 | 3 | knife |
StandUp BhopJump | 249.15 | 354.51 | 298.72 | 7 | 86 | 6 | knife |
StandUp CountJump | 275.66 | 373.53 | 299.39 | 8 | 97 | 4 | flashbang |
Up Bhop in Duck | 212.11 | 348.23 | 295.57 | 7 | 94 | 21 | knife |
Up StandUp Bhop | 239.59 | 352.31 | 296.99 | 7 | 90 | 4 | knife |
WeirdJump | 274.95 | 367.43 | 299.23 | 8 | 95 | 2 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |