LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.32 | 338.70 | 297.14 | 5 | 66 | 17 | knife |
BhopJump | 235.22 | 337.85 | 294.21 | 4 | 91 | 91 | hegrenade |
CountJump | 252.76 | 318.17 | 280.79 | 7 | 60 | 87 | knife |
CountJump | 268.96 | 352.43 | 298.15 | 7 | 84 | 87 | knife |
Double CountJump | 273.42 | 367.71 | 299.75 | 7 | 91 | 6 | knife |
Drop BhopJump | 242.75 | 352.05 | 298.42 | 5 | 80 | 63 | knife |
Drop CountJump | 260.04 | 334.90 | 293.03 | 8 | 78 | 34 | knife |
Drop StandUp CountJump | 244.14 | 312.33 | 263.03 | 7 | 61 | 74 | knife |
Double StandUp CountJump | 261.18 | 350.71 | 282.79 | 7 | 86 | 21 | knife |
DuckBhop | 161.77 | 236.58 | 194.96 | 7 | 64 | 56 | flashbang |
Ladder Jump | 183.50 | 284.46 | 209.19 | 8 | 82 | 28 | knife |
Ladder BhopJump | 265.80 | 348.17 | 291.18 | 7 | 76 | 29 | knife |
LongJump | 245.70 | 310.46 | 272.78 | 6 | 50 | 29 | knife |
LongJump | 255.79 | 331.90 | 275.26 | 5 | 91 | 29 | knife |
Multi CountJump | 268.56 | 361.49 | 295.96 | 9 | 84 | 18 | knife |
Multi StandUp CountJump | 241.72 | 307.34 | 257.13 | 7 | 72 | 14 | flashbang |
Multi Bhop | 234.63 | 340.22 | 291.91 | 5 | 77 | 3 | knife |
Real Ladder BhopJump | 250.90 | 332.36 | 277.71 | 6 | 65 | 76 | knife |
StandUp BhopJump | 239.02 | 353.85 | 294.06 | 5 | 93 | 39 | knife |
StandUp CountJump | 271.89 | 357.18 | 299.93 | 8 | 89 | 28 | knife |
Up Bhop in Duck | 210.33 | 333.47 | 295.95 | 6 | 66 | 24 | knife |
Up Bhop | 220.29 | 309.81 | 277.82 | 6 | 67 | 20 | knife |
Up StandUp Bhop | 238.11 | 340.08 | 298.15 | 7 | 80 | 6 | smokegrenade |
WeirdJump | 264.37 | 354.91 | 288.48 | 7 | 89 | 39 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |