LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 220.05 | 336.42 | 299.79 | 5 | 52 | 20 | smokegrenade |
BhopJump | 245.50 | 351.35 | 299.68 | 6 | 93 | 4 | smokegrenade |
CountJump | 270.00 | 361.67 | 298.68 | 5 | 91 | 78 | flashbang |
Double CountJump | 231.84 | 311.98 | 244.17 | 6 | 75 | 279 | knife |
Drop BhopJump | 270.81 | 353.60 | 299.16 | 6 | 80 | 1 | smokegrenade |
Drop CountJump | 266.22 | 352.87 | 293.53 | 5 | 87 | 19 | knife |
Drop Double CountJump | 231.71 | 321.36 | 283.81 | 3 | 77 | 64 | knife |
Drop Double StandUp CountJump | 251.32 | 333.34 | 279.86 | 5 | 68 | 23 | knife |
Drop Multi CountJump | 218.84 | 268.79 | 235.17 | 4 | 34 | 80 | knife |
Drop StandUp CountJump | 261.74 | 353.73 | 287.66 | 7 | 86 | 47 | smokegrenade |
DuckBhop | 144.63 | 218.55 | 164.53 | 5 | 72 | 172 | flashbang |
Ladder Jump | 179.59 | 251.74 | 187.85 | 6 | 60 | 75 | smokegrenade |
Ladder BhopJump | 269.34 | 356.95 | 299.14 | 6 | 77 | 18 | flashbang |
LongJump | 254.46 | 344.30 | 275.39 | 6 | 81 | 67 | knife |
Multi CountJump | 224.96 | 292.13 | 239.34 | 5 | 68 | 210 | knife |
Multi Bhop | 229.44 | 329.81 | 280.29 | 5 | 91 | 12 | knife |
Real Ladder BhopJump | 269.69 | 358.33 | 298.16 | 5 | 88 | 5 | knife |
StandUp BhopJump | 243.20 | 340.30 | 298.45 | 5 | 68 | 34 | knife |
StandUp CountJump | 271.39 | 362.82 | 296.33 | 7 | 83 | 72 | knife |
Up Bhop in Duck | 210.45 | 342.33 | 295.24 | 4 | 87 | 36 | knife |
Up Bhop | 235.17 | 337.16 | 293.28 | 6 | 81 | 4 | knife |
Up StandUp Bhop | 239.55 | 344.07 | 299.96 | 5 | 85 | 5 | knife |
WeirdJump | 270.53 | 361.95 | 296.72 | 6 | 84 | 17 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |