LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.76 | 336.42 | 299.93 | 3 | 100 | 42 | smokegrenade |
BhopJump | 242.95 | 344.07 | 299.49 | 5 | 85 | 11 | knife |
CountJump | 269.68 | 364.89 | 295.15 | 7 | 84 | 76 | knife |
Double CountJump | 229.73 | 307.53 | 235.78 | 6 | 89 | 212 | knife |
Drop BhopJump | 265.77 | 344.81 | 297.39 | 6 | 76 | 3 | knife |
Drop CountJump | 252.25 | 321.92 | 284.93 | 3 | 84 | 52 | knife |
Drop Double CountJump | 230.71 | 312.47 | 242.82 | 5 | 83 | 51 | knife |
Drop Double StandUp CountJump | 251.32 | 333.34 | 279.86 | 5 | 68 | 22 | knife |
Drop Multi CountJump | 218.84 | 268.79 | 235.17 | 4 | 34 | 47 | knife |
Drop StandUp CountJump | 261.74 | 353.73 | 287.66 | 7 | 86 | 27 | smokegrenade |
DuckBhop | 144.63 | 218.55 | 164.53 | 5 | 72 | 135 | flashbang |
Ladder Jump | 187.59 | 292.45 | 96.12 | 3 | 94 | 15 | flashbang |
Ladder BhopJump | 269.31 | 353.37 | 299.12 | 6 | 81 | 8 | flashbang |
LongJump | 252.02 | 335.36 | 273.64 | 6 | 90 | 124 | knife |
LongJump | 252.02 | 335.36 | 273.64 | 6 | 90 | 124 | knife |
LongJump | 252.02 | 335.36 | 273.64 | 6 | 90 | 124 | knife |
Multi CountJump | 224.96 | 292.13 | 239.34 | 5 | 68 | 140 | knife |
Multi Bhop | 224.34 | 313.28 | 282.46 | 5 | 40 | 7 | knife |
Real Ladder BhopJump | 266.87 | 347.37 | 296.86 | 6 | 68 | 8 | knife |
StandUp BhopJump | 243.20 | 340.30 | 298.45 | 5 | 68 | 26 | knife |
StandUp CountJump | 271.39 | 362.82 | 296.33 | 7 | 83 | 38 | knife |
Up Bhop in Duck | 210.45 | 342.33 | 295.24 | 4 | 87 | 23 | knife |
Up Bhop | 235.17 | 337.16 | 293.28 | 6 | 81 | 3 | knife |
Up StandUp Bhop | 239.55 | 344.07 | 299.96 | 5 | 85 | 2 | knife |
WeirdJump | 268.70 | 348.62 | 297.35 | 7 | 84 | 16 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |