LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.69 | 332.81 | 298.89 | 6 | 54 | 14 | knife |
BhopJump | 238.22 | 351.74 | 298.98 | 5 | 81 | 52 | knife |
CountJump | 270.33 | 356.35 | 298.06 | 6 | 79 | 59 | knife |
Double CountJump | 271.62 | 352.51 | 299.73 | 7 | 59 | 20 | flashbang |
Drop BhopJump | 247.78 | 345.55 | 293.33 | 7 | 68 | 37 | flashbang |
Drop CountJump | 263.96 | 349.34 | 293.46 | 7 | 65 | 24 | flashbang |
Drop Double CountJump | 263.93 | 356.92 | 297.49 | 6 | 85 | 10 | flashbang |
Drop Double StandUp CountJump | 259.39 | 351.95 | 292.82 | 6 | 76 | 15 | knife |
Drop Multi CountJump | 261.08 | 342.34 | 287.34 | 7 | 66 | 14 | flashbang |
Drop Multi StandUp CountJump | 263.81 | 363.41 | 294.05 | 7 | 93 | 10 | flashbang |
Drop StandUp CountJump | 262.98 | 345.68 | 294.79 | 5 | 67 | 22 | flashbang |
DuckBhop | 164.25 | 249.00 | 196.95 | 5 | 67 | 28 | knife |
Ladder Jump | 190.46 | 280.41 | 181.61 | 7 | 76 | 8 | knife |
Ladder BhopJump | 262.85 | 339.20 | 288.02 | 7 | 63 | 57 | knife |
LongJump | 251.81 | 329.19 | 274.28 | 6 | 74 | 129 | flashbang |
Multi CountJump | 268.42 | 353.68 | 297.56 | 5 | 80 | 21 | flashbang |
Real Ladder BhopJump | 257.79 | 334.37 | 281.81 | 8 | 57 | 41 | knife |
StandUp BhopJump | 239.17 | 344.44 | 288.82 | 5 | 84 | 38 | flashbang |
StandUp CountJump | 267.72 | 353.17 | 298.51 | 7 | 81 | 105 | knife |
Up Bhop in Duck | 194.07 | 311.85 | 277.53 | 5 | 52 | 116 | flashbang |
Up Bhop | 170.58 | 321.71 | 260.53 | 3 | 91 | 134 | flashbang |
Up StandUp Bhop | 233.80 | 346.83 | 295.59 | 6 | 88 | 18 | flashbang |
WeirdJump | 268.59 | 345.90 | 295.90 | 7 | 59 | 17 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |