LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.10 | 332.58 | 283.63 | 4 | 81 | 155 | knife |
BhopJump | 243.26 | 343.44 | 296.90 | 6 | 80 | 10 | knife |
CountJump | 256.53 | 339.01 | 284.13 | 6 | 80 | 244 | flashbang |
Double CountJump | 269.02 | 356.61 | 299.97 | 7 | 78 | 42 | knife |
Drop BhopJump | 259.26 | 349.27 | 292.82 | 7 | 77 | 8 | knife |
Drop CountJump | 263.30 | 347.96 | 290.84 | 7 | 74 | 25 | flashbang |
Drop Double StandUp CountJump | 265.27 | 338.03 | 298.84 | 7 | 56 | 7 | flashbang |
Drop StandUp CountJump | 232.06 | 305.26 | 242.90 | 6 | 80 | 97 | flashbang |
DuckBhop | 165.15 | 255.27 | 195.41 | 6 | 85 | 19 | knife |
Ladder Jump | 173.01 | 275.25 | 198.08 | 6 | 81 | 97 | flashbang |
Ladder BhopJump | 265.91 | 350.27 | 295.93 | 6 | 80 | 27 | flashbang |
LongJump | 250.24 | 329.25 | 275.34 | 6 | 81 | 174 | flashbang |
Multi CountJump | 267.16 | 353.13 | 297.14 | 6 | 85 | 28 | flashbang |
Real Ladder BhopJump | 256.53 | 334.01 | 279.30 | 6 | 68 | 49 | knife |
StandUp CountJump | 264.48 | 347.15 | 297.43 | 6 | 63 | 156 | flashbang |
Up Bhop | 196.88 | 281.05 | 227.20 | 6 | 70 | 59 | flashbang |
WeirdJump | 268.37 | 355.39 | 297.20 | 7 | 72 | 19 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |