LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 222.14 | 345.63 | 296.28 | 7 | 81 | 6 | flashbang |
BhopJump | 242.07 | 348.92 | 293.64 | 8 | 86 | 29 | knife |
CountJump | 272.93 | 365.89 | 299.46 | 9 | 86 | 28 | smokegrenade |
Double CountJump | 273.56 | 366.95 | 298.95 | 9 | 84 | 11 | knife |
Drop BhopJump | 236.03 | 317.08 | 288.65 | 4 | 68 | 142 | flashbang |
Drop CountJump | 238.85 | 310.38 | 259.08 | 9 | 60 | 118 | smokegrenade |
Drop Double StandUp CountJump | 261.68 | 355.73 | 283.47 | 9 | 86 | 13 | knife |
Drop Multi CountJump | 254.00 | 334.43 | 275.86 | 9 | 65 | 32 | knife |
Drop StandUp CountJump | 262.81 | 355.04 | 292.26 | 9 | 84 | 42 | knife |
Double StandUp CountJump | 253.12 | 339.76 | 270.11 | 8 | 87 | 64 | knife |
DuckBhop | 170.21 | 267.71 | 198.01 | 7 | 77 | 1 | flashbang |
Ladder Jump | 181.81 | 265.78 | 170.51 | 10 | 80 | 58 | knife |
Ladder BhopJump | 270.43 | 362.59 | 298.13 | 7 | 84 | 13 | flashbang |
LongJump | 257.10 | 342.72 | 276.16 | 9 | 79 | 20 | knife |
Multi CountJump | 265.30 | 357.59 | 290.47 | 9 | 83 | 55 | flashbang |
Multi Bhop | 222.21 | 327.31 | 272.19 | 7 | 73 | 17 | knife |
Real Ladder BhopJump | 258.02 | 346.71 | 280.08 | 9 | 86 | 53 | knife |
StandUp BhopJump | 248.25 | 360.49 | 298.68 | 9 | 92 | 8 | knife |
StandUp CountJump | 273.86 | 361.35 | 299.38 | 9 | 78 | 21 | knife |
Up Bhop in Duck | 217.11 | 350.92 | 294.95 | 6 | 87 | 4 | flashbang |
Up Bhop | 197.49 | 292.88 | 236.51 | 7 | 83 | 83 | knife |
Up StandUp Bhop | 233.01 | 351.93 | 292.76 | 7 | 81 | 28 | flashbang |
WeirdJump | 259.56 | 348.58 | 280.31 | 9 | 93 | 105 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |