LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.66 | 318.37 | 288.24 | 4 | 74 | 113 | knife |
BhopJump | 237.85 | 346.50 | 296.89 | 5 | 82 | 58 | knife |
CountJump | 271.19 | 364.44 | 299.80 | 7 | 86 | 47 | knife |
Double CountJump | 266.77 | 348.59 | 296.26 | 7 | 87 | 63 | flashbang |
Drop BhopJump | 261.56 | 339.99 | 288.31 | 7 | 86 | 6 | knife |
Drop CountJump | 246.60 | 320.00 | 277.33 | 6 | 70 | 61 | knife |
Drop StandUp CountJump | 243.82 | 327.21 | 263.27 | 6 | 87 | 76 | knife |
Double StandUp CountJump | 260.10 | 332.40 | 293.06 | 7 | 54 | 26 | flashbang |
DuckBhop | 167.64 | 260.13 | 199.68 | 5 | 89 | 3 | knife |
Ladder Jump | 183.49 | 255.11 | 167.40 | 7 | 77 | 29 | knife |
Ladder BhopJump | 270.15 | 359.89 | 299.27 | 6 | 91 | 6 | knife |
LongJump | 253.84 | 345.45 | 275.67 | 6 | 84 | 72 | knife |
Multi CountJump | 221.21 | 279.35 | 242.95 | 6 | 66 | 147 | knife |
Multi Bhop | 205.51 | 329.93 | 289.62 | 2 | 96 | 16 | knife |
Real Ladder BhopJump | 258.45 | 344.67 | 280.11 | 6 | 77 | 38 | smokegrenade |
StandUp CountJump | 271.38 | 358.00 | 298.39 | 7 | 83 | 39 | knife |
Up Bhop in Duck | 212.21 | 340.84 | 292.15 | 5 | 83 | 10 | flashbang |
Up Bhop | 176.87 | 250.12 | 197.00 | 5 | 78 | 117 | knife |
Up StandUp Bhop | 236.43 | 354.19 | 298.13 | 5 | 86 | 12 | knife |
WeirdJump | 270.24 | 366.99 | 299.51 | 6 | 92 | 9 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |