LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 180.85 | 268.06 | 240.27 | 5 | 45 | 271 | flashbang |
CountJump | 270.73 | 364.96 | 296.64 | 9 | 79 | 55 | knife |
Double CountJump | 255.47 | 341.73 | 276.67 | 7 | 86 | 126 | knife |
Drop BhopJump | 216.71 | 262.49 | 247.23 | 9 | 16 | 236 | knife |
Drop CountJump | 215.90 | 316.97 | 258.99 | 6 | 72 | 125 | knife |
Drop Double StandUp CountJump | 247.49 | 324.95 | 272.28 | 9 | 83 | 26 | knife |
Drop StandUp CountJump | 248.36 | 315.24 | 274.36 | 7 | 49 | 61 | knife |
DuckBhop | 148.21 | 230.16 | 162.30 | 7 | 83 | 125 | flashbang |
Ladder Jump | 189.23 | 283.61 | 179.70 | 10 | 90 | 10 | flashbang |
Ladder BhopJump | 225.03 | 335.65 | 283.73 | 4 | 81 | 196 | smokegrenade |
LongJump | 257.42 | 346.83 | 273.05 | 10 | 91 | 8 | smokegrenade |
Multi CountJump | 237.82 | 305.17 | 249.61 | 8 | 85 | 121 | flashbang |
Real Ladder BhopJump | 243.77 | 346.15 | 299.51 | 7 | 73 | 98 | knife |
StandUp BhopJump | 238.17 | 344.60 | 283.00 | 8 | 79 | 45 | knife |
StandUp CountJump | 259.84 | 337.24 | 286.52 | 10 | 73 | 189 | flashbang |
Up Bhop in Duck | 207.57 | 340.81 | 293.12 | 5 | 82 | 37 | knife |
Up StandUp Bhop | 190.40 | 317.01 | 285.09 | 1 | 87 | 97 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |