LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.19 | 323.33 | 298.82 | 2 | 65 | 75 | knife |
BhopJump | 241.49 | 343.63 | 292.35 | 6 | 80 | 20 | knife |
CountJump | 273.52 | 359.57 | 299.57 | 8 | 74 | 10 | knife |
Double CountJump | 272.19 | 361.53 | 298.89 | 8 | 79 | 15 | knife |
Drop BhopJump | 247.91 | 346.37 | 298.58 | 5 | 90 | 35 | knife |
Drop CountJump | 255.46 | 358.08 | 291.77 | 5 | 84 | 45 | smokegrenade |
Drop Double StandUp CountJump | 240.47 | 306.52 | 263.10 | 5 | 55 | 32 | knife |
Drop Multi CountJump | 221.90 | 301.83 | 263.13 | 6 | 57 | 44 | smokegrenade |
Drop Multi StandUp CountJump | 267.60 | 366.69 | 291.33 | 6 | 85 | 6 | knife |
Drop StandUp CountJump | 265.60 | 357.60 | 292.88 | 5 | 83 | 13 | flashbang |
DuckBhop | 166.45 | 255.90 | 196.39 | 6 | 83 | 10 | knife |
Ladder Jump | 181.86 | 259.96 | 156.39 | 9 | 71 | 38 | knife |
Ladder BhopJump | 270.66 | 356.56 | 298.71 | 6 | 84 | 5 | knife |
LongJump | 255.99 | 336.15 | 271.63 | 7 | 72 | 26 | knife |
Multi CountJump | 272.19 | 365.01 | 297.44 | 8 | 82 | 5 | knife |
Multi Bhop | 194.76 | 251.09 | 237.69 | 2 | 24 | 25 | knife |
Real Ladder BhopJump | 266.88 | 347.35 | 288.02 | 7 | 70 | 7 | knife |
StandUp BhopJump | 246.79 | 352.64 | 296.39 | 6 | 80 | 7 | knife |
StandUp CountJump | 268.04 | 358.26 | 298.02 | 5 | 83 | 98 | flashbang |
Up Bhop in Duck | 210.61 | 301.49 | 255.58 | 4 | 66 | 19 | flashbang |
Up Bhop | 230.77 | 331.12 | 287.23 | 5 | 85 | 7 | knife |
Up StandUp Bhop | 237.42 | 352.35 | 297.33 | 6 | 76 | 8 | flashbang |
WeirdJump | 273.89 | 359.68 | 299.76 | 6 | 82 | 4 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |