LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.15 | 320.59 | 293.63 | 4 | 69 | 77 | flashbang |
BhopJump | 244.05 | 342.47 | 299.65 | 7 | 70 | 3 | knife |
CountJump | 255.07 | 325.82 | 280.40 | 8 | 64 | 259 | flashbang |
Double CountJump | 229.34 | 315.85 | 244.30 | 6 | 78 | 213 | smokegrenade |
Drop BhopJump | 231.00 | 318.46 | 291.92 | 1 | 92 | 133 | flashbang |
Drop Double StandUp CountJump | 221.04 | 293.19 | 251.78 | 5 | 67 | 45 | flashbang |
Ladder Jump | 166.17 | 259.33 | 182.44 | 7 | 73 | 169 | smokegrenade |
Ladder BhopJump | 264.61 | 343.12 | 299.68 | 7 | 66 | 34 | smokegrenade |
LongJump | 248.25 | 327.56 | 272.07 | 7 | 81 | 244 | smokegrenade |
Real Ladder BhopJump | 245.29 | 321.98 | 272.71 | 6 | 73 | 92 | flashbang |
StandUp BhopJump | 243.47 | 345.78 | 298.33 | 7 | 82 | 23 | flashbang |
StandUp CountJump | 233.68 | 336.69 | 286.59 | 6 | 68 | 299 | knife |
Up Bhop in Duck | 168.93 | 295.05 | 275.23 | 2 | 95 | 171 | flashbang |
Up Bhop | 174.77 | 284.63 | 230.45 | 3 | 78 | 122 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |