LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.85 | 325.78 | 276.04 | 3 | 93 | 211 | knife |
BhopJump | 232.76 | 343.13 | 299.28 | 2 | 100 | 120 | knife |
CountJump | 257.04 | 336.12 | 286.07 | 5 | 73 | 239 | knife |
Double CountJump | 249.54 | 325.79 | 280.44 | 3 | 84 | 147 | knife |
Drop BhopJump | 231.72 | 352.12 | 286.94 | 5 | 88 | 127 | flashbang |
Drop CountJump | 229.97 | 332.67 | 291.42 | 3 | 67 | 95 | knife |
Drop StandUp CountJump | 224.91 | 313.56 | 257.54 | 3 | 88 | 110 | flashbang |
Double StandUp CountJump | 256.47 | 345.81 | 290.72 | 4 | 85 | 34 | knife |
Ladder Jump | 193.61 | 369.42 | 152.24 | 3 | 100 | 6 | knife |
Ladder BhopJump | 230.71 | 331.08 | 286.95 | 4 | 53 | 181 | knife |
LongJump | 242.85 | 308.89 | 269.31 | 4 | 77 | 387 | flashbang |
Real Ladder BhopJump | 251.96 | 336.34 | 284.02 | 4 | 56 | 70 | knife |
StandUp CountJump | 255.99 | 332.50 | 281.88 | 5 | 67 | 229 | knife |
Up Bhop in Duck | 195.15 | 302.83 | 270.76 | 3 | 70 | 110 | flashbang |
Up Bhop | 203.20 | 347.00 | 298.60 | 3 | 74 | 37 | flashbang |
Up StandUp Bhop | 228.12 | 321.97 | 298.54 | 2 | 46 | 32 | knife |
WeirdJump | 242.92 | 315.44 | 276.12 | 4 | 68 | 144 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |